Size & Fit Guide
Start with the item and color you are ordering. Some colors use a different garment or fabric blend, so their measurements may be different. Find your garment type below, then use the chart that lists your selected color.
How to find your best fit
- Choose a similar item you already own and like.
- Lay it flat without stretching the fabric.
- Measure straight across the chest from armpit to armpit, then measure from the highest shoulder point to the bottom hem.
- Compare those measurements with the correct chart below.
Between sizes? Choose the larger size if you prefer a roomier fit.
Unisex T-Shirts
Find your selected color below. Use the chart inside that color group.
Standard Colors, Heather Gray and Neon
Use this chart for: Black, Red, White, Turquoise, Banana Cream, Orange, Royal Blue, Kelly Green, Military Green, Light Pink, Heather Gray and Neon.
Standard solid colors: 100% combed ring-spun cotton, 4.3 oz.
Heather Gray: 90% combed ring-spun cotton and 10% polyester, 4.3 oz.
Neon: 60% combed ring-spun cotton and 40% polyester, 4.3 oz.
Measurement type: Garment measured flat.
| Size | Chest Width, Flat | Body Length |
|---|---|---|
| Extra Small | 17.5" | 27" |
| Small | 19" | 28" |
| Medium | 20.5" | 29" |
| Large | 22" | 30" |
| XL | 24" | 31" |
| 2XL | 26" | 32" |
| 3XL | 28" | 33" |
| 4XL* | 30" | 34" |
| 5XL* | 32" | 35" |
| 6XL* | 34" | 36" |
*Only select colors are available in sizes 4XL through 6XL.
Pink, Purple, Clay and Mint T-Shirts
Use this chart for: Pink, Purple, Clay and Mint.
Fabric: 100% Airlume combed and ring-spun cotton. Heather colors contain polyester.
Measurement type: Garment measured flat.
Chest: Measure across the chest one inch below the armholes.
Body length at back: Measure from the highest shoulder point to the finished hem at the back.
| Size | Chest Width, Flat | Body Length at Back |
|---|---|---|
| Extra Small | 16.5" | 27" |
| Small | 18" | 28" |
| Medium | 20" | 29" |
| Large | 22" | 30" |
| XL | 24" | 31" |
| 2XL | 26" | 32" |
| 3XL | 28" | 33" |
| 4XL | 30" | 34" |
| 5XL | 32" | 35" |
V-Neck T-Shirts
View V-Neck Size Chart
Fabric: Airlume combed and ring-spun cotton. Fabric composition may vary by color.
Measurement type: Garment measured flat.
Chest: Measure across the chest one inch below the armholes.
Body length at back: Measure from the highest shoulder point to the finished hem at the back.
| Size | Chest Width, Flat | Body Length at Back |
|---|---|---|
| Extra Small | 16.5" | 26.75" |
| Small | 18" | 27.75" |
| Medium | 20" | 28.75" |
| Large | 22" | 29.75" |
| XL | 24" | 30.75" |
| 2XL | 26" | 31.75" |
| 3XL | 28" | 32.75" |
| 4XL | 30" | 33.75" |
Tank Tops
View Tank Top Size Chart
Black: 90% Airlume combed and ring-spun cotton and 10% polyester, 4.2 oz.
Heather colors: 52% Airlume combed and ring-spun cotton and 48% polyester, 4.2 oz.
Neon: 52% Airlume combed and ring-spun cotton and 48% polyester, 3.6 oz.
Measurement type: Garment measured flat.
Chest: Measure across the chest one inch below the armholes.
Body length at back: Measure from the highest shoulder point to the finished hem at the back.
| Size | Chest Width, Flat | Body Length at Back |
|---|---|---|
| Extra Small | 16.25" | 26" |
| Small | 18.25" | 27" |
| Medium | 20.25" | 28" |
| Large | 22.25" | 29" |
| XL | 24.25" | 30" |
| 2XL | 26.25" | 31" |
| 3XL | 28.25" | 32" |
Long-Sleeve T-Shirts
View Long-Sleeve Size Chart
Fabric: 60% combed ring-spun cotton and 40% polyester.
Measurement type: Garment measured flat.
| Size | Chest Width, Flat | Body Length |
|---|---|---|
| Extra Small | 17.5" | 27" |
| Small | 19" | 28" |
| Medium | 20.5" | 29" |
| Large | 22" | 30" |
| XL | 24" | 31" |
| 2XL | 26" | 32" |
| 3XL | 28" | 33" |
Unisex Sweatshirts
View Sweatshirt Size Chart
Fabric: 50% cotton and 50% polyester.
Measurement type: Garment measured flat.
| Size | Width | Length | Sleeve, Center Back |
|---|---|---|---|
| Small | 20" | 27" | 33.5" |
| Medium | 22" | 28" | 34.5" |
| Large | 24" | 29" | 35.5" |
| XL | 26" | 30" | 36.5" |
| 2XL | 28" | 31" | 37.5" |
| 3XL | 30" | 32" | 38.5" |
| 4XL | 32" | 33" | 39.5" |
| 5XL | 34" | 34" | 40.5" |
Unisex Hoodies
View Hoodie Size Chart
Fabric: 50% cotton and 50% polyester.
Measurement type: Garment measured flat.
| Size | Width | Length | Sleeve, Center Back |
|---|---|---|---|
| Small | 20" | 27" | 33.5" |
| Medium | 22" | 28" | 34.5" |
| Large | 24" | 29" | 35.5" |
| XL | 26" | 30" | 36.5" |
| 2XL | 28" | 31" | 37.5" |
| 3XL | 30" | 32" | 38.5" |
| 4XL | 32" | 33" | 39.5" |
| 5XL | 34" | 34" | 40.5" |
Still unsure?
Our apparel uses unisex sizing, but fit can vary slightly by garment and fabric. Measure a similar item you already own and compare it with the correct chart above. For additional help, email orders@godaintpetty.com before ordering and include the product name, selected color and the fit you prefer.